Index of /assets/img/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 24-hours-support.png 2025-04-26 09:43 33K 
 add.png 2025-04-26 09:43 508  
 bell.svg 2025-04-26 09:43 6.0K 
 bill.svg 2025-04-26 09:43 4.5K 
 blog.png 2025-04-26 09:43 28K 
 box.svg 2025-04-26 09:43 3.2K 
 calendar.png 2025-04-26 09:43 452  
 call-center.png 2025-04-26 09:43 14K 
 cashier.svg 2025-04-26 09:43 5.1K 
 chat.png 2025-04-26 09:43 5.2K 
 check-64.png 2025-04-26 09:43 2.2K 
 check-mark.svg 2025-04-26 09:43 1.3K 
 check-square.svg 2025-04-26 09:43 1.2K 
 checkbox-sm.png 2025-04-26 09:43 528  
 checkbox.png 2025-04-26 09:43 467  
 chemistry.svg 2025-04-26 09:43 11K 
 choose.svg 2025-04-26 09:43 2.3K 
 chromecast.svg 2025-04-26 09:43 647  
 clipper.svg 2025-04-26 09:43 2.2K 
 clock.png 2025-04-26 09:43 29K 
 counter.png 2025-04-26 09:43 1.0K 
 customer-service.png 2025-04-26 09:43 46K 
 dashboard.png 2025-04-26 09:43 29K 
 data.png 2025-04-26 09:43 29K 
 delete.png 2025-04-26 09:43 632  
 doc.svg 2025-04-26 09:43 3.9K 
 doc_setting.svg 2025-04-26 09:43 6.6K 
 doctor.svg 2025-04-26 09:43 8.7K 
 doctor1.svg 2025-04-26 09:43 5.0K 
 documents.png 2025-04-26 09:43 19K 
 drag.png 2025-04-26 09:43 315  
 dropdown.png 2025-04-26 09:43 243  
 edit.png 2025-04-26 09:43 545  
 edit26.png 2025-04-26 09:43 1.0K 
 email.png 2025-04-26 09:43 355  
 email25.png 2025-04-26 09:43 699  
 empty.svg 2025-04-26 09:43 1.7K 
 events.png 2025-04-26 09:43 16K 
 excel.svg 2025-04-26 09:43 2.7K 
 expenses.png 2025-04-26 09:43 24K 
 facebook.png 2025-04-26 09:43 963  
 file.png 2025-04-26 09:43 484  
 groupme.png 2025-04-26 09:43 13K 
 history.png 2025-04-26 09:43 1.4K 
 hospital.svg 2025-04-26 09:43 3.2K 
 house.svg 2025-04-26 09:43 1.7K 
 house16.png 2025-04-26 09:43 651  
 income.png 2025-04-26 09:43 28K 
 instagram.png 2025-04-26 09:43 1.9K 
 lab.svg 2025-04-26 09:43 7.9K 
 laser.svg 2025-04-26 09:43 6.2K 
 leadership.png 2025-04-26 09:43 1.8K 
 link.png 2025-04-26 09:43 26K 
 long.png 2025-04-26 09:43 305  
 maintenance.png 2025-04-26 09:43 56K 
 map.svg 2025-04-26 09:43 4.0K 
 milestone.png 2025-04-26 09:43 14K 
 multimedia.png 2025-04-26 09:43 37K 
 order.svg 2025-04-26 09:43 1.7K 
 patient.svg 2025-04-26 09:43 3.5K 
 pending.png 2025-04-26 09:43 35K 
 point-of-sale.svg 2025-04-26 09:43 1.7K 
 pos.svg 2025-04-26 09:43 2.8K 
 pos1.svg 2025-04-26 09:43 3.0K 
 process.png 2025-04-26 09:43 22K 
 product.svg 2025-04-26 09:43 2.3K 
 quote.png 2025-04-26 09:43 3.7K 
 radio-btn-sm.png 2025-04-26 09:43 869  
 radio-btn.png 2025-04-26 09:43 1.4K 
 radio.svg 2025-04-26 09:43 1.0K 
 reception.svg 2025-04-26 09:43 1.7K 
 rx.svg 2025-04-26 09:43 1.1K 
 s/ 2025-04-26 09:43 -  
 sales.png 2025-04-26 09:43 37K 
 score.png 2025-04-26 09:43 937  
 scrum.svg 2025-04-26 09:43 2.4K 
 settings.png 2025-04-26 09:43 31K 
 settings.svg 2025-04-26 09:43 18K 
 short.png 2025-04-26 09:43 162  
 sm.png 2025-04-26 09:43 1.0K 
 speedometer.png 2025-04-26 09:43 24K 
 spinner.svg 2025-04-26 09:43 2.1K 
 square.svg 2025-04-26 09:43 393  
 star.png 2025-04-26 09:43 24K 
 stars_blank.png 2025-04-26 09:43 9.5K 
 stars_full.png 2025-04-26 09:43 8.7K 
 store.png 2025-04-26 09:43 19K 
 store35.png 2025-04-26 09:43 1.2K 
 store65.png 2025-04-26 09:43 1.3K 
 structure.png 2025-04-26 09:43 12K 
 task.png 2025-04-26 09:43 54K 
 ten.png 2025-04-26 09:43 543  
 tick.svg 2025-04-26 09:43 2.6K 
 time.png 2025-04-26 09:43 672  
 twitter.png 2025-04-26 09:43 1.1K 
 user.png 2025-04-26 09:43 805  
 user16.png 2025-04-26 09:43 572  
 users.svg 2025-04-26 09:43 9.3K 
 usetting.svg 2025-04-26 09:43 17K 
 warning.svg 2025-04-26 09:43 2.2K 
 wax.svg 2025-04-26 09:43 2.0K 
 web.svg 2025-04-26 09:43 2.3K